Related products
Specifications
| Reference | Inch Ø 1 | Inch Ø 2 | Minimum Quantity | Box Quantity | Finish |
|---|---|---|---|---|---|
| 09201023 | 3/8" | 1/2" | 10 | 150 | Black |
| 09205023 | 3/8" | 1/2" | 10 | 150 | Galvanized |
| 09201032 | 1/2" | 3/8" | 10 | 150 | Black |
| 09205032 | 1/2" | 3/8" | 10 | 150 | Galvanized |
| 09201034 | 1/2" | 3/4" | 10 | 90 | Black |
| 09205034 | 1/2" | 3/4" | 10 | 90 | Galvanized |
| 09201043 | 3/4" | 1/2" | 10 | 90 | Black |
| 09205043 | 3/4" | 1/2" | 10 | 90 | Galvanized |
| 09201045 | 3/4" | 1" | 10 | 60 | Black |
| 09205045 | 3/4" | 1" | 10 | 60 | Galvanized |
| 09201054 | 1" | 3/4" | 10 | 60 | Black |
| 09205054 | 1" | 3/4" | 10 | 60 | Galvanized |
| 09201056 | 1" | 1 1/4" | 10 | 30 | Black |
| 09205056 | 1" | 1 1/4" | 10 | 30 | Galvanized |
| 09201065 | 1 1/4" | 1" | 1 | 30 | Black |
| 09205065 | 1 1/4" | 1" | 1 | 30 | Galvanized |
| 09201075 | 1 1/2" | 1" | 1 | 20 | Black |
| 09205075 | 1 1/2" | 1" | 1 | 20 | Galvanized |
| 09201076 | 1 1/2" | 1 1/4" | 1 | 20 | Black |
| 09205076 | 1 1/2" | 1 1/4" | 1 | 20 | Galvanized |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.